Open
GenericscoreLeague ✓
Champion
Boole
| # | Team | P | W | L | For | Against | Difference | Pts |
|---|---|---|---|---|---|---|---|---|
1*Level with Fermi, Dirac — separated on goal/run difference. | Boole | 5 | 3 | 2 | 9 | 7 | 2 | 9 |
2*Level with Dirac — separated on head-to-head. | Fermi | 5 | 3 | 2 | 8 | 7 | 1 | 9 |
3*Level with Fermi — separated on head-to-head. | Dirac | 5 | 3 | 2 | 8 | 7 | 1 | 9 |
4*Level with Curie — separated on head-to-head. | Euler | 5 | 2 | 3 | 7 | 8 | -1 | 6 |
5*Level with Euler — separated on head-to-head. | Curie | 5 | 2 | 3 | 7 | 8 | -1 | 6 |
6*Level with Curie, Euler — separated on goal/run difference. | Ada | 5 | 2 | 3 | 7 | 9 | -2 | 6 |
BooleSeed 2
CurieSeed 3
DiracSeed 4
EulerSeed 5
FermiSeed 6
Ada