Test001DivEndDate001
BadmintonbwfLeague
| # | Team | P | W | L | Games won | Games lost | Pts | Ratio | Pts ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | d | 1 | 1 | 0 | 2 | 0 | 2 | ∞ | 4.67 |
2*Level with e, c, b — separated on point ratio. | a | 1 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0.21 |
3*Level with c, b — separated on seeding. | e | 0 | 0 | 0 | — | — | 0 | — | — |
4*Level with e, b — separated on seeding. | c | 0 | 0 | 0 | — | — | 0 | — | — |
5*Level with e, c — separated on seeding. | b | 0 | 0 | 0 | — | — | 0 | — | — |
Results grid
| Home \ Away | |||||
|---|---|---|---|---|---|
| d | 2 — 0 · 21–6, 21–3 | · | · | · | |
| a | · | · | · | · | |
| e | · | · | · | · | |
| c | · | · | · | · | |
| b | · | · | · | · |
a
- a.
b
- b.
c
d
- d.
e
- e.